Civics & Economicsby Matthew Caggia
Civics & Economics Handouts - Quarter 4
This page contains a list of all the handouts for this quarter along with the date assigned as well as collected. The red 'X' mark designates when a document was not assigned or collected for a particular class period. Each assignment name is a link to the document itself that can be downloaded, viewed, and printed.
| Name | Period 3 | |
|---|---|---|
| Distributed | Collected | |
| Unit 5 Guide | 03/26/13 |
![]() |
| Unit 5 Vocabulary Cards | 03/26/13 | ![]() |
| "What Is a Constructed Response?" Strategy #1 | 04/08/13 | ![]() |
| Political Spectrum Survey | 04/08/13 | ![]() |
| Section 6.4 Guided Reading | 04/08/13 | 04/09/13 |
| Section 6.4 Blank Outline | 04/09/13 | ![]() |
| Section 15.1 Guided Reading | 04/09/13 | 04/10/13 |
| "Evolution of Popular Government" Notes | 04/10/13 | ![]() |
| "Evolution of Popular Government" Agree/Disagree Activity | 04/10/13 | 04/11/13 |
| Section 15.2 Guided Reading | 04/10/13 | 04/11/13 |
| Section 15.3 Guided Reading | 04/10/13 | 04/11/13 |
| Unit 5 Crossword Puzzle | 04/11/13 | 04/12/13 |
| Unit 6 Guide | 04/12/13 | ![]() |
| Unit 6 Vocabulary Cards | 04/12/13 | ![]() |
| Mapp v. Ohio | 04/12/13 | ![]() |
| Section 16.1 Guided Reading | 04/12/13 | 04/15/13 |
| The Order of Civil Cases | 04/12/13 | ![]() |
| Section 16.2 Guided Reading | 04/15/13 | 04/16/13 |
Copyright M. Caggia 2013
